Rank | Change | Web Site | Info |
---|---|---|---|
1 | (none) | yahoo.com | |
2 | 1 | google.com | |
3 | 2 | live.com | |
4 | (none) | youtube.com | |
5 | 3 | msn.com | |
6 | (none) | myspace.com | |
7 | 3 | facebook.com | |
8 | 1 | wikipedia.org | |
9 | 2 | hi5.com | |
10 | 3 | orkut.com | |
11 | 1 | rapidshare.com | |
12 | 1 | blogger.com | |
13 | 2 | megaupload.com | |
14 | 2 | friendster.com | |
15 | 2 | yahoo.co.jp | |
16 | 2 | fotolog.net | |
17 | 8 | baidu.com | |
18 | 7 | google.fr | |
19 | 1 | microsoft.com | |
20 | 1 | ebay.com |
No comments:
Post a Comment