Now that the election is only a month away, i got curios what people are thinking and who are they voting for. I found a very interesting poll that shows 50 states poll. Hope you all vote for the sake of our nation: its future, freedom and security.
Is it updated October 4, 2008.
| State | #EV | Barack Obama | John McCain |
| California | 55 | 54.5 | 41.0 |
| Texas | 34 | 43.0 | 52.0 |
| New York | 31 | 57.0 | 38.0 |
| Florida | 27 | 47.7 | 46.6 |
| Illinois2 | 21 | 56.0 | 36.0 |
| Pennsylvania | 21 | 48.9 | 43.0 |
| Ohio | 20 | 47.1 | 46.7 |
| Michigan | 17 | 49.8 | 41.2 |
| Georgia | 15 | 44.0 | 51.0 |
| New Jersey | 15 | 50.0 | 39.0 |
| North Carolina | 15 | 48.7 | 46.3 |
| Virginia | 13 | 49.5 | 46.5 |
| Massachusetts | 12 | 55.0 | 39.0 |
| Indiana | 11 | 45.0 | 48.0 |
| Missouri | 11 | 47.5 | 48.0 |
| Tennessee | 11 | 38.0 | 53.7 |
| Washington | 11 | 53.5 | 43.0 |
| Arizona | 10 | 38.0 | 59.0 |
| Maryland2 | 10 | 54.0 | 39.0 |
| Minnesota | 10 | 49.5 | 45.0 |
| Wisconsin | 10 | 49.0 | 41.5 |
| Alabama2 | 9 | 36.0 | 51.0 |
| Colorado | 9 | 47.3 | 45.8 |
| Louisiana | 9 | 40.0 | 55.0 |
| Kentucky | 8 | 40.3 | 54.0 |
| South Carolina | 8 | 39.0 | 58.0 |
| Connecticut | 7 | 54.0 | 38.0 |
| Iowa | 7 | 51.0 | 43.0 |
| Oklahoma | 7 | 34.0 | 64.0 |
| Oregon | 7 | 52.3 | 40.3 |
| Arkansas | 6 | 41.0 | 53.0 |
| Kansas | 6 | 41.0 | 53.0 |
| Mississippi | 6 | 44.0 | 52.0 |
| Nebraska | 5 | 37.0 | 56.0 |
| New Mexico | 5 | 50.5 | 44.0 |
| Nevada | 5 | 50.7 | 45.7 |
| Utah2 | 5 | 29.0 | 65.0 |
| West Virginia | 5 | 42.0 | 50.0 |
| Hawaii2 | 4 | 63.0 | 32.0 |
| Idaho2 | 4 | 29.0 | 68.0 |
| Maine | 4 | 49.0 | 44.0 |
| New Hampshire | 4 | 48.8 | 43.5 |
| Rhode Island2 | 4 | 58.0 | 39.0 |
| Alaska2 | 3 | 38.0 | 55.0 |
| Delaware | 3 | 57.0 | 37.0 |
| South Dakota2 | 3 | 39.0 | 55.0 |
| Montana | 3 | 41.5 | 52.0 |
| North Dakota2 | 3 | 40.0 | 53.0 |
| Vermont2 | 3 | 56.0 | 38.0 |
| Wyoming | 3 | 36.0 | 57.0 |
| District of Columbia2 | 3 | 82.0 | 13.0 |






1 comment:
interisting poll here :)
Post a Comment